Technical data
| Size | 20 | 22 | 24 | 25 | 26 | ||
|---|---|---|---|---|---|---|---|
| TOTAL WEIGHT IN FLIGHT | kg | 80-95 | 90-105 | 98-112 | 108-120 | 118-130 | |
| OPT. WEIGHT IN FLIGHT | kg | 88 – 91 | 100 – 101 | 108 – 109 | 117 – 119 | 128 – 130 | |
| CELLS | 115 | 115 | 115 | 115 | 115 | ||
| ASPECT RATIO | FLAT | 8 | 8 | 8 | 8 | 8 | |
| PROJECTED | 6.16 | 6.16 | 6.16 | 6.16 | 6.16 | ||
| AREA | FLAT | m² | 20 | 21.7 | 23 | 24.6 | 26.4 |
| PROJECTED | m² | 17.07 | 18.52 | 19.63 | 20.9 | 22.53 | |
| CHORD | MAXIMUM | m | 1.98 | 2.06 | 2.12 | 2.19 | 2.27 |
| LINES | NUMBER | m | 197 | 205 | 211 | 219 | 227 |
| MAIN | 1+1+1/3 | 1+1+1/3 | 1+1+1/3 | 1+1+1/3 | 1+1+1/3 | ||
| RISERS | NUMBER | A+A´+A´´/B | A+A´+A´´/B | A+A´+A´´/B | A+A´+A´´/B | A+A´+A´´/B | |
| SPEED-BAR | mm | 140 | 140 | 140 | 140 | 140 | |
| GLIDER WEIGHT | kg | 5.9 | 6.06 | 6.32 | 6.65 | 6.91 | |
| CERTIFICATION | CCC | CCC | CCC | CCC | CCC |
Colours
Standard colours: Kaira, Pyrox, Tekno.
Custom colours: Choose your colours and email us the colour reference with your order. Include a screenshot if you can. Full payment required upfront to confirm your order after which it cannot be cancelled.
Package
- Icepeak X-One
- Nkare bag
- Ergo Handles
- repair kit
Backpack not included.
Optional extras (Related Products)
- Kargo Backpack (Recommended size 220L)
Icepeak X-One: High level competiton glider
Target
CCC
Stand out in all competitions with the best possible performance. A fast and versatile wing that will allow you to get the best results.







